| 2006 | 2005 | Change | ||||||
| Power lines | ||||||||
Transmission power lines, km1 |
27 406 | 27 169 | 237 | |||||
765 kV |
1 153 | 1 153 | | |||||
533 kV DC (monopolar) |
1 035 | 1 035 | | |||||
400 kV |
15 691 | 15 318 | 373 | |||||
| 275 kV | 7 245 | 7 383 | (138) | |||||
| 220 kV | 1 336 | 1 336 | | |||||
| 132 kV | 946 | 944 | 2 | |||||
Distribution power lines, km |
43 330 | 42 988 | 342 | |||||
| 165 132 kV | 22 142 | 21 801 | 341 | |||||
| 88 33 kV | 21 188 | 21 187 | 1 | |||||
Reticulation power lines, km |
||||||||
| 22 kV and lower | 282 361 | 277 047 | 5 314 | |||||
| Total all power lines, km | 353 097 | 347 204 | 5 893 | |||||
| Cables, km | 8 031 | 7 743 | 288 | |||||
| 165 132 kV | 156 | 137 | 19 | |||||
| 22 kV and lower | 7 875 | 7 606 | 269 | |||||
| Total transformer capacity, MVA | 205 662 | 202 706 | 2 956 | |||||
| Transmission, MVA2 | 118 445 | 117 355 | 1 090 | |||||
| Distribution and reticulation, MVA | 87 217 | 85 351 | 1 866 | |||||
| Total transformers, number | 305 776 | 293 049 | 12 727 | |||||
Transmission, number |
374 | 371 | 3 | |||||
| Distribution and reticulation, number | 305 402 | 292 678 | 12 724 | |||||
| 1. |
Transmission line lengths as per Geographic Information System (GIS) distances. |
| 2. | Base of definition: transformers rated > 30 MVA and primary voltage > 132 kV. |