| Number of customers1 | Change | GWh sold | Change | |||||
| Category | 2006 | 2005 | % | 2006 | 2005 | % | ||
| (12 months) | (15 months) | |||||||
| Redistributors | 751 | 741 | 1,3 | 82 108 | 99 661 | (17,6) | ||
| Residential | 3 628 622 | 3 475 330 | 4,4 | 8 904 | 10 146 | (12,2) | ||
| Commercial | 43 572 | 42 620 | 2,2 | 7 334 | 8 929 | (17,9) | ||
| Industrial | 3 043 | 3 019 | 0,8 | 57 068 | 71 629 | (20,3) | ||
| Mining | 1 097 | 1 124 | (2,4) | 31 825 | 40 557 | (21,5) | ||
| Agricultural | 80 900 | 80 131 | 1,0 | 4 410 | 5 605 | (21,3) | ||
| Traction | 511 | 511 | | 3 150 | 3 918 | (19,6) | ||
| International | 10 | 10 | | 13 122 | 16 008 | (18,0) | ||
| Internal | 425 | 457 | (7,0) | 395 | 506 | (21,9) | ||
| 3 758 931 | 3 603 943 | 4,3 | 208 316 | 256 959 | (18,9) | 2 | ||
1. Customer numbers have been revised to take into account the removal
of disconnected customers and homes
that no longer exist as a result of floods
and other reasons.
2. General price increase approved by Nersa for the period
1 January 2005 to 31 March 2006 equalled 4,1%.